80-Game standings
Northbound | W | L | Pct. | GB |
Tropical | 48 | 32 | .600 | -- |
Detroit | 47 | 33 | .588 | 1 |
Springfield | 43 | 37 | .538 | 5 |
Applegate | 40 | 40 | .500 | 8 |
SG Prairie | 35 | 45 | .438 | 13 |
Bismarck | 31 | 49 | .388 | 17 |
Southbound | W | L | Pct. | GB |
Littleton | 58 | 22 | .725 | -- |
Bushwood | 51 | 29 | .638 | 7 |
Savannah | 42 | 38 | .525 | 16 |
Superior | 34 | 46 | .425 | 24 |
Hickory | 29 | 51 | .363 | 29 |
Margaritaville | 22 | 58 | .275 | 36 |
July results:
Bushwood: 4-1 vs. Sav
Savannah: 1-4 vs. Bush
2 Comments:
Gary - I went 3-2 vs SGP and 4-1 vs Superior. We play each other in July. Do you want to NetPlay the series Wednesday night? Savannah Steve
Strat update:
This just in: The mighty Gophers went 4-1 in a late-breaking series at Superior to wrap up June play at 14-6.
After losing the opener via phone play, Bushwood turned the reins over to HAL and won four games in a row.
Maybe HAL is finally learning the finer points of managing.
Gopher Dave
Post a Comment
<< Home