Jockeying in I-75 League standings as gap expands in North, tightens in South
120-game standings
Bushwood re-establishes command in North, and suddenly there's a race for the third playoff spot in the same division... Bismarck falls 21 games out -- of fifth... Margaritaville poses new threat to Savannah in South.
Northbound | W | L | Pct. | GB | |
Bushwood | 77 | 43 | .642 | -- | |
Superior | 70 | 50 | .583 | 7 | |
Hickory | 65 | 55 | .541 | 12 | |
Tropical | 63 | 57 | .525 | 14 | |
Springfield | 57 | 63 | .475 | 20 | |
Bismarck | 36 | 84 | .300 | 41 | |
Southbound | W | L | Pct. | GB | |
Savannah | 71 | 49 | .592 | -- | |
Margaritaville | 68 | 52 | .567 | 3 | |
Detroit | 61 | 59 | .508 | 10 | |
Applegate | 57 | 63 | .475 | 14 | |
Wisconsin | 49 | 71 | .408 | 22 | |
S. Grand Prairie | 46 | 74 | .383 | 25 |
0 Comments:
Post a Comment
<< Home